Performance results
Supply Chain and Supplier Management
Supplier Assessment Process
| Process | Operational Details | Target Groups and Performance Outcomes |
|---|---|---|
| 1. New Supplier Screening | Establishing ESG criteria as a pre-qualification requirement that suppliers must meet before commencing business transactions. | 100% of new suppliers screened using ESG criteria |
| 2. Critical Supplier Assessment | Conducting social and environmental risk assessments through Self-Assessment Questionnaires (SAQ) to identify areas requiring monitoring. | 105 Tier 1 strategic suppliers assessed |
| 3. On-Site / Proactive Audit | Conducting on-site audits at high-risk supplier factories to provide guidance and collaboratively develop Corrective Action Plans (CAP). | 48 high-risk suppliers visited, audited, and all identified risk issues resolved and closed. |
Supplier Audits in 2025
| On-Site Audits and Assessments | Self-Assessment Questionnaire (SAQ) Completion |
|---|---|
| 48 | 105 |
Supplier Categories in 2025
| Key Performance Indicators (KPIs) | 2025 |
|---|---|
| Total Number of Suppliers | 325 |
| Critical Tier 1 Supplier | 29 |
| Critical Non-tier 1 Supplier | 13 |
| Tier 1 Supplier | 238 |
| Non-tier 1 Supplier | 45 |
| Number of Local Suppliers (Companies) | 20 |
| Proportion compared to total number of suppliers (%) | 6.15% |
| Proportion of Local Supplier Procurement Value (%) | 23% |
| Proportion of Local Supplier Procurement Value for Core Raw Materials* (%) | 18% |
• Core raw materials from 3 types of local domestic suppliers, namely palm oil, rice, and sugar, which are used as the primary raw materials for production.
Anti-Corruption Policy
The Company conducted a review and provided training on its Anti-Corruption Policy and compliance guidelines as follows:
- At the Board of Directors Meeting No. 11/2025, held on Wednesday, October 15, 2025, there was 100% attendance by the Board members.
- At the Management Meeting held on October 14, 2025, executive attendance reached 100%, participating both in person and online.
- For monthly and daily contractual employees, training sessions were conducted at the following locations:
| Location | Time Period | Number of Participants |
|---|---|---|
| Head Office | July | 105 |
| Chonburi | July–October | 1,189 |
| Lamphun | June–October | 421 |
| Rayong | April–October | 400 |
| Ratchaburi | June–October | 1,284 |
Grievance Management and Business Ethics Compliance
The Company is committed to a transparent and fair investigation process. In 2025, all received grievances underwent a thorough investigation process, with results reported to the management, and corrective actions fully communicated to employees.
Based on performance monitoring, a total of 258 grievances were recorded in the past year. The majority concerned general management issues, such as operational practices, work environment, and employee welfare, all of which have been successfully resolved and rectified by the Company. Notably, there were zero incidents or grievances reported regarding business ethics violations or corruption, reflecting the Company's continuous commitment to good corporate governance.
| Factory | Number of Complaints Received cases |
Number of Resolved Grievances cases |
Number of Pending Grievances Number of Actioned Grievances |
|---|---|---|---|
| Chonburi | 77 | 77 | 0 |
| Lamphun | 84 | 84 | 0 |
| Rayong | 68 | 68 | 0 |
| Ratchaburi Plant 1 | 13 | 13 | 0 |
| Ratchaburi Plant 2 | 15 | 15 | 0 |
| total | 258 | 258 | 0 |
Direct Economic Value Generated and Distributed
| Economic Performance Details | 2022 (THB) | 2023 (THB) | 2024 (THB) | 2025 (THB) |
|---|---|---|---|---|
| Direct Economic Value Generated | ||||
| Revenues | 15,832,073,257 | 16,610,868,396 | 17,770,441,686 | 16,782,420,482 |
| Direct Economic Value Generated and Distributed | ||||
| Operating Costs | 13,113,136,573 | 12,851,959,056 | 13,254,544,595 | 12,890,429,790 |
| Employee Wages and Benefits | 857,505,373 | 921,985,283 | 1,012,384,868 | 1,025,658,518 |
| Payments to Providers of Capital | 1,068,241,005 | 1,645,223,030 | 1,671,599,351 | 1,668,302,311 |
| Payments to Governments | 200,398,438 | 404,483,009 | 543,528,668 | 440,738,516 |
| Political Contributions | 0 | 0 | 0 | 0 |
| Community Investments | 5,147,435 | 7,272,066 | 8,387,443 | 11,783,698 |
| Economic Value Retained | 587,644,433 | 779,945,952 | 1,279,996,761 | 745,507,649 |
Effective Income Tax Rate
| Reconciliation of Actual Income Tax Paid | 2022 (THB) | 2023 (THB) | 2024 (THB) | 2025 (THB) |
|---|---|---|---|---|
| Profit Before Income Tax Expense | 2,125,895,753 | 3,316,703,451 | 4,108,988,121 | 3,441,354,263 |
| Statutory Corporate Income Tax Rate | 20% | 20% | 20% | 20% |
| Income Tax Expense Calculated at the Statutory Tax Rate | 425,179,151 | 663,340,691 | 821,797,625 | 688,270,853 |
| Add: Additional Tax Expense | 0 | 0 | 0 | 6,245,003 |
| Less: Tax Exemption/Reduction from BOI Investment Promotion Privileges | (68,707,750) | (106,530,904) | (111,449,930) | (112,463,574) |
| Less: Tax-Exempt Dividend Income | (130,657,039) | (125,220,635) | (140,591,324) | (140,311,846) |
| Less: Additional Tax-Deductible Expenses | (23,455,186) | (23,870,632) | (23,725,474) | (1,766,872) |
| Add (Less): Adjustments for Accounting and Tax Differences | (1,960,738) | (3,235,511) | (2,502,229) | 764,952 |
| Total Income Tax Benefits | (224,780,713) | (258,857,682) | (278,268,957) | (247,532,337) |
| Actual Income Tax Expense Paid | 200,398,438 | 404,483,009 | 543,528,668 | 440,738,516 |
| Effective Income Tax Rate | 9.43% | 12.20% | 13.23% | 12.81% |
